FINAL EXAM SCHEDULE FOR FIRST YEAR
Suggested time table for international medical students’ exams
Year | End of exams |
First year | 22/7 |
Second year | 2/7 |
Third year | 12/7 |
Year | Module | Exam | Date |
First year | Musculoskeletal | End module | 26/4 |
Blood& lymph | End module | 31/5 | |
Concepts of health &disease | practical | 8/7 | |
End module& semester | 14/7 | ||
Musculoskeletal | End semester | 19/7 | |
Blood& lymph | End semester | 21/7 | |
Human rights | End semester | 22/7 | |
Second year | Respiration | practical | 14/6 |
End of module | 23/6 | ||
End of semester | 23/6 | ||
CVS | End of semester | 30/6 | |
Epidemiology | End of semester | 2/7 | |
Third Year | pathobiology | practical | 17/6 |
End of module | 5/7 | ||
End of semester | 5/7 | ||
health care | End of module | 27/6 | |
End of semester | 27/6 | ||
GIT | End of semester | 12/7 | |







0 comments:
Post a Comment